4N or 5N purity rare earth metals and tin metals
High purity metal series products
Product name | Chemical formula | Purity(%) | CAS No. | |
High purity samarium | Sm | 4N | RE≥99.9,Sm/RE≥99.99 | 7440-19-9 |
High purity europium | Eu | 4N | RE≥99.9,Eu/RE≥99.99 | 7440-53-1 |
High purity gadolinium | Gd | 4N | RE≥99.95,Gd/RE≥99.99 | 7440-54-2 |
High purity terbium | Tb | 4N | RE≥99.95,Tb/RE≥99.99 | 7440-27-9 |
High purity dysprosium | Dy | 4N | RE≥99.95,Dy/RE≥99.99 | 7429-91-6 |
High purity holmium | Ho | 4N | RE≥99.98,Ho/RE≥99.99 | 7440-60-0 |
High purity erbium | Er | 4N | RE≥99.95,Er/RE≥99.99 | 7440-52-0 |
High purity thulium | Tm | 4N | RE≥99.9,Tm/RE≥99.99 | 7440-30-4 |
High purity ytterbium | Yb | 5N | RE≥99.99,Yb/RE≥99.999 | 7440-64-4 |
High purity lutetium | Lu | 4N | RE≥98.5,Lu/RE≥99.99 | 7439-94-3 |
High purity yttrium | Y | 5N | RE≥99.98,Y/RE≥99.999 | 7440-65-5 |
High purity scandium | Sc | 4N | RE≥99.5,Sc/RE≥99.99 | 7440-20-2 |
High purity scandium | Sc | 5N | RE≥99.9,Sc/RE≥99.999 | 7440-20-2 |
High purity tin | Sn | 5N | Sn≥99.999 | 7440-31-5 |
Properties of high purity metal
High-purity rare earth metals are widely used in the field of optoelectronic displays, high-end magnetostrictive materials for military industry, high-end magnetic refrigeration materials and other fields. They are used to prepare target materials for evaporation sputtering, high-end magnetostrictive materials, high-end magnetic refrigeration fluids, etc.
Applications for High purity metal
Display field
- Materials for coating of display panels
Semiconductor field
- Materials for making semiconductor targets
Packaging of High purity metal
Download product data sheets
Product Brochure – Download
Click here to download our product brochure
Your contact
Jiangxi Viilaa Metal Material Co., Ltd.
Tel: +86 18070579910
Email: liujingpingmaja@gmail.com